CAL-COAST - Snacks Delivered

CAL-COAST - SNACKS DELIVERED


	Cal-Coast Items Delivered Price List

	Fax Order to 805-543-0167
        E-Mail to sales@ccvend.com 

	Orders received by Saturday will be delivered on Wednesday


	Ordered by __________________________

	Phone _______________________________


	SINGLE SERVING PRICING    -   ORDER ANY QUANTITY     (Full Box or Case Only)

	SKU'S                                                              SKU PRICE
	Ordered                                                                 Each

	_____  VHEC00320  Almond Joy 1.61oz                (36/bx Hershey )	1.09
	_____  VGOV23255  ACT II Butter Lovers 2.75oz      (36/bx Act II  )	0.79
	_____  VFEU86780  Baby Ruth 1.9oz                  (12/24/bx Ferro)	1.09
	_____  VFRI62984  Baked Hot Cheeto .88oz           (104/cs Frito L)	0.49
	_____  VGEM31915  Bar Cereal Team Cherrios 1.42oz  (96/cs Gen Mill)	0.49
	_____  VQUA31566  Bar Chewy PntBtr Ch Chip 1.48oz  (80/cs Quarker )	0.59
	_____  VKEE10001  Baruim Animal Crackers 1.0oz     (48/bx Ferrero )	0.62
	_____  VNES53105  Butterfinger 1.9oz               (36/bx Ferrero )	1.09
	_____  VFRI21910  Cheeto Puffs Reduced Fat 0.7oz   (72/bx Frito Ly)	0.48
	_____  VSUB12261  Cheez-It Crackers 1.5oz          (60/bx Kellogg )	0.54
	_____  VGEM1512   Chewy Granola Bar 1.2oz          (16/bx 8bx/case)	0.74
	_____  VGEM1240   Chex Mix 1.75oz                  (60/cs Gen Mill)	0.79
	_____  VGEM12408  Chex Chedda Party Mix 1.75oz     (60/cs Gen Mill)	0.79
	_____  VFRI44394  Chester Hot Fries 1.75oz         (64/cs Frto Lay)	0.79
	_____  VNFG015480 Chips Ahoy Bite Size 2.0oz       (60/cs Mondelez)	0.53
	_____  VBIS59961  Cookie Choc Chp SwtSere 2.0oz    (60/cs Biscom  )	0.49
	_____  VGEN02175  Cornuts Chili Picante 1.75oz     (18/bx Kraft Nb)	0.70
	_____  VGEN02019  Cornuts Ranch 1.7oz              (18/bx Kraft Nb)	0.70
	_____  VJGV412M   Dill Pickle #4 In a Pouch        (12/bx VanHoltn)	1.00
	_____  VDOL71924  Dole Mixed Fruit Bowl 7.0oz      (12/cs Dole    )	1.35
	_____  VFRI62829  Doritos Flamas Red Fat 1.0oz     (72/cs Frto Lay)    	0.52
	_____  VKEE98016  Famous Amos Ch Chip 2.0oz        (60/cs Kellogg ) 	0.52


	----------------------------------------------------------------------------
	       FRITO LAY BAGGED CHIPS (64 per case - Minimum 1 case per SKU) 	0.79
	----------------------------------------------------------------------------
	        _____    VFRI44368	  Cheetos Flamin Hot LSS 2oz
        	_____    VFRI44369	  Cheetos Flamin Hot Limon LSS 2oz
	        _____    VFRI45301	  Cheetos Puffs LSS 1.375oz    
	        _____    VFRI44374        Doritos Cool Ranch Chip LSS 1.75oz
	        _____    VFRI21972        Doritos Flamin Hot Chip LSS 1.75oz
	        _____    VFRI44375        Doritos Nacho Cheese LSS 1.75oz
	        _____    VFRI44379        Doritos Spicy Sweet Chili LSS 1.75oz
	        _____    VFRI44353        Frito Honey BBQ Twist LSS 2oz
	        _____    VFR44354         Fritos Corn Chips Chili/Chs LSS 2oz
	        _____    VFRI44355        Fritos Corn Chips LSS 2oz
	        _____    VFRI44399        Funyuns Onion Snack LSS 1.25oz
                _____    VFRI49010        Funyuns Onion Hot Snack LSS 1.25oz
	        _____    VFRI44394        Hot Cheeto Fries LSS 1.75oz
	        _____    VFRI44358        Lays BBQ Chip LSS 1.5oz
	        _____    VFRI44429        Lays Kettle Cooked Jalapeno LSS 1.375oz
	        _____    VFRI57254        Lays Limon LSS
	        _____    VFRI44359        Lays Regular Chip LSS 1.5oz
	        _____    VFRI44361	  Lays Sour Cream & Onion LSS 1.5oz
	        _____    VFRI44387        Munchies Cheese Fix Snk Mix LSS 1.75oz
	        _____    VFRI44388        Munchies Flamin Hot Snk Mix LSS 2.0oz
	        _____    VFRI44386        Pork Rinds Hot & Spicy LSS 1.0oz
	        _____    VFRI44391        Rold Gold Twist Prtzl LSS 2.0oz
	        _____    VFRI44365	  Ruffles Cheddar & Sour Cream LSS 1.5oz
	        _____    VFRI44428        Sunchips Garden Salsa LSS 1.5oz
	        _____    VFRI44427        Sunchips Garden Salsa LSS 1.5oz
	        _____    VFRI44425        Sunchips Original LSS 1.5oz
	----------------------------------------------------------------------------

	_____  VGAR20026  Gardettos 1.75oz                 (36/cs Gen Mill)     0.79  
	_____  VGEM1474   Gardettos Original LSS 2.5oz     (36/cs Gen Mill)	1.09
	_____  VCAM13539  Gold Fish Cheddar 1.5oz          (72/cs Pepp Frm)	0.49
	_____  VFRI45096  Grandma Cookies 2.12oz           (60/cs Frito Ly)	0.51
	_____  VWMW23003  Gum Doublemint 6 Stick 0.9oz     (20/bx Wrigley ) 	0.63
	_____  VWMW23005  Gum Juicy Fruit 6 Stick 0.9oz    (20/bx Wrigley ) 	0.63
	_____  VWMW21484  Gum Orbit Spearmint 14stk        (12/bx Wrigley ) 	1.25
	_____  VWMW21488  Gum Orbit Wintrmint 14stk        (12/bx Wrigley ) 	1.25
	_____  VHAR30180  Gummy Bears Gold 2.5oz           (24/bx Sconza  ) 	0.92
	_____  VPIM02730  Gummi Factory Bears 4.5oz        (48/cs Sconza  )  	0.96
	_____  VPIM02733  Gummi Sour Worm Org Fctry 4.5oz  (48/cs Sconza  )  	0.96
	_____  VPIM02463  Gummi Sour Sq Nuclear Wrm 2oz    (24/bx Sconza  )  	0.92
	_____  VHEC24160  Hershey Almond 1.45oz            (36/bx Hershey ) 	1.09
	_____  VHEC23900  Hershey Cookies & Crème 1.54oz   (36/bx Hershey ) 	1.09
	_____  VHEC24000  Hershey Milk Chocolate 1.55oz    (36/bx Hershey ) 	1.09
	_____  VJUS46181  Hot Tamales 1.8oz                (24/bx Jst Born) 	1.09
	_____  VJBL87715  JL Beef Jerky 0.9oz 70Cal        (48/cs Jack Lnk)	1.47
	_____  VKAR08950  Kars Trail Mix Unsalted 2oz      (48/bx Kars    ) 	0.67
	_____  VHEC24600  Kit Kat (Flat) 1.5oz(Flat)       (36/bx Hershey ) 	1.09
	_____  VBIS59161  Knotts Cookie Rasberry 2oz       (60/bx Knotts  )  	0.54
	_____  VWMW22935  Lifesaver Roll 5 Flavor 0.9oz    (20/bx Wrigley ) 	0.63
	_____  VWMW22936  Lifesaver Mints PepOMint 0.72oz  (20/bx Wrigley ) 	0.63
	_____  VWMW22934  Lifesaver Mints WintOGrn 0.72oz  (20/bx Wrigley ) 	0.63
	_____  VMMM53305  M&M's Peanut 1.74oz              (48/bx Mars    ) 	1.09
	_____  VMMM53303  M&M's Milk Chocolate 1.69oz      (36/bx Mars    ) 	1.09
	_____  VLEA02152  Milk Duds 5 oz                   (12/bx Hershey ) 	1.42
	_____  VMMM53301  Milky Way Singles 1.84oz         (36/bx Mars    ) 	1.09
	_____  VHEC00310  Mounds 1.75 oz                   (36/bx Hershey ) 	1.09
	_____  VGEM2382   Nature Vly Granola Bar 1.5oz     (28/bx G Mills )	0.58
	_____  VGEM42067  Nature Vly Grnd Bar P-Nut 1.2oz  (16/bx G Mills )	0.69
	_____  VFEU90836  Nestle Crunch Bar 1.55oz         (36/bx Nestle  )	1.09
	_____  VKEE35902  Nutra Grain Bar Strawbry 1.3oz   (8/bx          )   	0.51
	_____  VKEE35602  Nutra Grain Bar Apple 1.3oz      (8/bx          )	0.51
	_____  VNFG037450 Nutter Butter Cookies Sleve 1.9oz(12/bx Nutter  )	0.62
	_____  VGEM2382   Oats & Honey Nature Vly 1.5oz    (28/bx G Mills )	0.54
	_____  VMOZ00200  Oreo Cream 6pk 2.4oz      	   (30/bx)        )     0.62
	_____  VHEC80723  Payday 1.85oz                    (24/bx Hershey ) 	1.09
	_____  VKAR8972   Peanut Almond Cashew Mix 1.75oz  (72/cs Kar     )	0.76
	_____  VQUA31566  PB Cho Chp Chewy Granola 1.48oz  (10/bx Quaker  )	0.59
	_____  VGEM2384   Peanut Butter Nature Vly 1.5oz   (28/bx G Mills )	0.54
	_____  VGEN76920  Planters Peanuts 1.0oz           (144/cs Kraft N) 	0.34
	_____  VGEN00360  Planters Peanuts 2.0oz           (144/cs Kraft N) 	0.49
	_____  VGEN76960  Planters Honey Roast 1.0oz       (144/cs Kraft N)  	0.49
	_____  VFRI44439  Popcorn White Cheddar 1.0oz      (64/cs Frito   )	0.79
	_____  VDTP01048  Popcorn Kettle Sch OK 1.0oz      (48/cs Eagle   )	0.84
	_____  VPER32228  PureLife Water 8oz includes CRV  (48/cs Nestl   )	0.32
	_____  VTOP625	  Ring Pops 0.5oz                  (24/bx Ring Pop)  	0.66
	_____  VHEC44000  Reese's Pnut Butter Cups 1.5oz   (36/bx Hershey ) 	1.09
	_____  VHEC24851  Reese's Pieces 1.53oz            (18/bx Hershey ) 	1.09
	_____  VAML24633  Red Vine Original Bag 4.0oz      (24/bx Am Licrc) 	1.14
	_____  VKEE52402  Rice Krispy Treats 2.13oz        (12/bX Kellogg ) 	0.92
	_____  VKEE14567  Rice Krispie Choc Chip WG 1.59oz (20/bx Kellogg ) 	0.79
	_____  VNFG06834  Ritz Bits Cheese 1.5oz           (60/cs Kraft   ) 	0.49
	_____  VFRI44391  Rold Gold Pretzels LSS 2.10oz    (64/cs Frito Ly) 	0.79
	_____  VFRI44400  Ruffles Cheddar Baked 1.125oz    (64/cs Frito Ly)	0.79
	_____  VMMM01162  Skittles Berry 2.17oz            (36/bx Mars    ) 	1.09
	_____  VMMM01266  Skittles Sour 1.8oz              (24/bx Mars    ) 	1.09
	_____  VMMM01163  Skittles Tropical 2.17oz         (36/bx Mars    ) 	1.09
	_____  VMMM53309  Snickers 1.86oz                  (48/bx Mars    ) 	1.09
	_____  VJAR1506201 Sour Patch Kids 2oz             (24/bx Cadbury ) 	1.09
	_____  VJAR1506225 Sour Patch Kids 5oz             (12/bx Cadbury ) 	1.62
	_____  VJAR1506199 Sour Punch Watermelon 2oz       (24/bx Cadbury ) 	1.09
	_____  VKEE29185  Special-K Strawberry Bar 1.59oz  (6/box Kellogg )  	1.61
	_____  VMMM01151  Starburst Regular 2.07oz         (36/bx Mars    ) 	1.09
	_____  VBIS59961  Sweet Serenity Choc Chip 2oz     (60/cs Biscom  ) 	0.58
	_____  VBAR00276  Takis Fuego 42/2 oz              (42/cs Takis   )  	0.90
	_____  VGEN01934  Tapatio Hot Sauce Packet         (500/cs        )  	0.12
	_____  VTOO508	  Tootsie Pops 0.6oz               (100/bx Tootsi )  	0.15
	_____  VKAR08950  Trail Mix Orig Unsalted 2oz      (48/cs Kar Nut ) 	0.64
	_____  VMMM53293  Twix 1.79oz                      (36/bx Mars    ) 	1.09
	_____  VPER32228  PureLife Water 8oz includes CRV  (48/cs Nestl   )	0.32
	_____  VGEN00080  Wheat Thins Tstd Veggie 1.75oz   (60/bx Mondelez)   	0.79

	SUPER HEALTHY ITEMS

	_____  VBLU11023  Almonds Lightly Salted 1.5 oz   (12/bx B Dimond)      1.01
	_____  VBLU5179   Almonds Smokehouse 1.5 oz       (12/bx B Dimond)      1.01
        _____  VBBO00056  Bobo's Oat Bars (Bobo's) 3 oz   (12/bx B Bobos )      1.05
        _____  VAAT01027  Boom Chicka Pop Popcorn 0.6 oz  (24/bx B Chicka)      1.11
        _____  VKTL12279  Chips Kettle Jalapeno 1.5 oz    (24/bx Kettle  )      1.00
        _____  VHPS87533  Hippeas Puff White Cheddar 1 oz (24/bx Hippeas )      0.90
        _____  VHPS87550  Hippeas Puff Sriracha Sun 1 oz  (24/bx Hippeas )      0.90
        _____  VSNU00028  Squeeze Almond Butter 1.15 oz   (10/bx Justin's)      1.60
        _____  VSNU00395  Organic Choc Dark PB Cups 1.4 oz(12/bx Justin's)      1.60
        _____  VPHW18080  Oats&Honey w/Tstd Coconut 1.2 oz(12/bx Kind    )      0.85
        _____  VPHW18083  PntBtr Dk Choc Granola 1.2 oz   (12/bx Kind    )      0.85
        _____  VLSN00862  Popcorn Organic Cheesiness .88oz(18/bx LesserEv)      0.99
        _____  VLSN00891  Popcorn Himalayan Gold .88 oz   (12/bx LesserEv)      0.99
        _____  VMDN50476  Pops Nutter & Jelly Filled 3.8oz( 6/bx Made in )      3.96
        _____  VMGD22410  Chocolate Banana Minis 3.5 oz   ( 6/bx MadeGood)      2.81
        _____  VBFB10032  Whole Wheat Fig Bars 2 oz       (12/bx Nat Bak )      0.92
        _____  VSMC01095  Ridges Cheddar & Sour Cream 1oz (64/cs Popchips)      0.89
        _____  VQUA00222  PopCorners  Kettle Corn 1 oz    (64/cs Corners )      0.74
        _____  VQUA00223  PopCorners  White Cheddar 1 oz  (64/cs Corners )      0.74
        _____  VQUN00018  Cookies&Cream Protein Bar 2.12oz(12/bx Quest   )      2.35
        _____  VRMS00052  Kool Ranch Kale Chips 2 oz      (12/bx Rhythm  )      3.70
        _____  VCGO00427  Protein Peanut Butter 1.83 oz   (12/bx RXBAR   )      1.94
        _____  VCGO00470  Protein Mixed Berry 1.83 oz     (12/bx RXBAR   )      1.94
        _____  VFRI01111  Classic Hummus Grab N Go  2 oz  (48/bx Sabra   )      0.84
        _____  VSMU00330  Fruit & Nut Trail Mix 1.5 oz    (18/bx Sahale  )      1.45
        _____  VSMU00015  Tangerin Cashew Machadamia 1.5oz(18/bx Sahale  )      1.45
        _____  VSKP00401  Skinny Pop 100 Cal Bag .65 oz   (30/bx SkinyPop)      0.78
        _____  VSNY25062  Pretzel Crisps Buffalo Wing 3 oz( 8/bx SnkFact )      1.34
        _____  VSNY25061  Pretzel Crisps Original 3 oz    ( 8/bx Stacy's )      1.34
        _____  VTHN00422  Fruit Bar Apple Strawbery 1.2 oz(12/bx Thats It)      1.34
        _____  VHFGHG30007 Veggie Chips Straws Ranch 1 oz (24/bx Veggie  )      0.79
        _____  VPAR99004  Pistachio Roasted No Shel l.75oz(96/bx Wondrful)      0.87



	MINIMUM ORDER $100 (List Updated 02/10/2024)